Conferences
2025 Conference Schedule
List of seminars and conferences that the CAMIS team will be attending in 2025.
If you are a volunteer on the CAMIS project and plan to present at a seminar or conference, please add details of the conference below. For help with slides or content go to HERE.
If you want a single slide which advertises the CAMIS project, you can find this HERE
To cite the CAMIS project work in online content or presentations please use: “Content reproduced with the permission of PHUSE CAMIS - A DVOST Working Group”.
2025 Conference Attendance
| Conference name | Date (2025) | Location | Name Attending | Details | Website |
|---|---|---|---|---|---|
| PHUSE US connect | 16th-19th march | Orlando, Florida | Hamming Tu Vikash Jain | ||
| PSI Conference | 9-11th June | London, England | Lyn Taylor, Christina Fillmore, Agniezska Tomczyk | 2x slides: CAMIS or Samplesize | PSI | |
| R medicine | 12th June | Remote | Lyn Taylor, Christina Fillmore | Slides CAMIS | |
| ISBC46 | 24-28th August | Basel, Switzerland | Yannick Vandendijck | Poster presentation CAMIS | ISCB46 |
| SESUG | 22-24 Sept | SAS campus, Cary, NC, USA | Brian Varney | will include slide on CAMIS | |
| PHUSE EU Connect | 16-19th Nov | Hamburg, Germany | Yannick Vandendijck | Tobit regression, Reference-based multiple imputation, tipping point analysis | PHUSE | |
| PHUSE EU Connect | 16-19th Nov | Hamburg, Germany | Miriam Amor | GLMM - laplace, ghq, pql and GEE models | PHUSE | |
2024 Conference Attendance
| Conference name | Date (2024) | Location | Name Attending | Details | Website |
|---|---|---|---|---|---|
| RSS Local Group Seminar | 28 Feb | Sheffield, England | Lyn Taylor | Slides | RSS |
| phuse US Connect | 25-28 Feb | Bethesa, Maryland, USA | Soma Sekhar Sriadibhatla, Vikash Jain, Brian Varney | Poster | Connect |
| phuse chapter connect | 03 APR | Bangalore | Harshal Khanolkar | ||
| phuse/FDA CSS | 3-5 June | Silver Spring Maryland, USA | Mike Stackhouse | CAMIS Discussion | CSS |
| R/Medicine | 10-14 June | Online | Agnieszka Tomczyk, Lyn Taylor | slides | R/Medicine 2024 |
| UseR! | 8-11 July | Salzburg, Austria | Chi Zhang | Presentation | useR! 2024 |
| PHUSE Belgian SDE | 23 Sept | Brussels, Belgium | Qian Wang (msd) | Presentation | PHUSE SDE |
| SESUG | 22-24 Sept | Bethesda, MD, USA | Brian | SESUG 2024 | |
| R/pharma APAC track | 30 Oct- 1 Nov | Online, APAC | Samrit Pramanik | Presentation | |
| phuse EU | 11-13 Nov | Strasbourg, France | Agnieszka Tomczyk, Christina Fillmore, Stephen Mccawille and Anwesha Roy | Presentation | PHUSE EU Connect |
| Effective statistician conference | 11-12 Nov | Virtual | Lyn Taylor | Presentation | link |
Yearly Conference Planner
To help to plan our attendance throughout the year, here is a list of conferences we are looking to send representation to. If you plan to attend one of these conferences and are interested in representing us, then please get in touch.
| Conference name | Usual Abstract Deadline | Usual Conference Date | Region | Links |
|---|---|---|---|---|
| Joint Statistical Meetings (JSM) American Statistical Association (ASA) | 1st February | 1st week of August | USA | JSM-ASA |
| ASA Biopharmaceutical Section Regulatory-Industry Statistics workshop | End March | Last week of September | USA | BIOP |
| Phuse US Connect | November | Last week of Feb | USA | CDISC |
| Phuse/FDA Computational Science Symposium(CSS) | December | 1st week of June | USA | CSS |
| IASCT (ConSPIC) | Mid March | Early May | India | IASCT |
| Society of Clinical Trials (SCT) | January | Mid May | USA | SCT |
| PharmaSUG | Mid Jan | Mid May | USA | PharmaSUG |
| useR | Early March | Early July | Europe/Online | useR |
| PSI | Nov-oral, Feb-Poster | Mid June | Europe | PSI |
| DIA Global | End Feb-poster | Mid June | USA | DIA-USA |
| DIA Europe | Nov | Mid March | Europe | DIA-Europe |
| DIA China | Jan | Mid May | China | DIA-China |
| International Society for Clinical Biostatistics (ISCB) | Mid Feb | Mid August | Europe | ISCB |
| Royal Statistical Society (RSS) | Early April | Early September | England | RSS |
| SouthEast SAS User Group (SESUG) | End Feb | End Sept | Maryland, USA | SESUG |
| PHUSE EU Connect | Mid March | Mid Nov | Europe | PHUSE EU Connect |
| R/Pharma | April | Mid October | Virtual | R/pharma |
| POSIT conf. | Invite only | September | USA | POSIT conf |